ZYXEL Security Router - 3*GbE LAN 1*2.5
|
|
ZYXEL Security Router - 3*GbE LAN 1*2.5
|
Description
Specifications
Speed. Safety. Simplicity.
Built-in WiFi 6 & Ransomware Protection
| Ethernet WAN | Yes |
| DSL WAN | No |
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| SFP WAN | No |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Forwarding rate | 2000 Mpps |
| Switching capacity | 2 Gbit/s |
| Throughput | 2 Gbit/s |
| VLAN support | Yes |
| Port forwarding | Yes |
| Auto MDI/MDI-X | Yes |
| Policy-based routing | Yes |
| Concurrent connections | 20000 |
| Number of users | 10 user(s) |
| Web-based management | Yes |
| Ethernet LAN (RJ-45) ports | 5 |
| DHCP client | Yes |
| DHCP server | Yes |
| Security algorithms | WPA2 |
| Firewall | Yes |
| Guest access | Yes |
| VPN tunnels quantity | 5 |
| AC adapter included | Yes |
| Cables included | LAN (RJ-45) |
| Manual | Yes |
| Quick start guide | Yes |
| Quick installation guide | Yes |
| User Guide on CD-ROM | No |
| Bundled software | License free Ransomware & Cybersecurity |
| Introduction month | June |
| Introduction year | 2024 |
| Warranty period | 2 year(s) |
| Built-in processor | Yes |
| Processor manufacturer | Qualcomm |
| Processor frequency | 2000 MHz |
| Storage media | Flash |
| Flash memory | 512 MB |
| Internal memory | 1000 MB |
| Product colour | White |
| Housing material | Polycarbonate (PC) |
| Rack mounting | No |
| Wall mountable | No |
| LED indicators | Power |
| On/off switch | Yes |
| Built-in display | No |
| Touchscreen | No |
| Country of origin | Taiwan |
| Power consumption (max) | 31 W |
| Power source type | DC |
| Redundant power supply (RPS) support | No |
| AC input voltage | 110 - 240 V |
| Output voltage | 12 V |
| Output current | 3 A |
| Power over Ethernet (PoE) | No |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Width | 161.7 mm |
| Depth | 65 mm |
| Height | 229 mm |
| Weight | 707 g |
| Package width | 259 mm |
| Package depth | 266 mm |
| Package height | 73 mm |
| Package tare weight | 1.17 kg |
| Package weight | 1.48 kg |
| Package type | Box |
| Shipping (inner) case height | 7.3 cm |
| Shipping (inner) case net weight | 1.48 kg |
| Products per shipping (inner) case | 1 pc(s) |
| Master (outer) cases per pallet (air) | 24 pc(s) |
| Products per pallet (air) | 240 pc(s) |
| Pallet gross length | 120 cm |
| Pallet gross width | 80 cm |
| Pallet height (air) | 2.2 m |
| Master (outer) cases per pallet (sea) | 24 pc(s) |
| Products per pallet (sea) | 240 pc(s) |
| Pallet height (sea) | 2.2 m |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.