LG 34BR55QC-B 34inch WQHD 21:9 Ultrawide USB-C 65W HAS monitor 2xHDMI
|
|
LG 34BR55QC-B 34inch WQHD 21:9 Ultrawide USB-C 65W HAS monitor 2xHDMI
-
Size
34"
-
Resolution
3440 x 1440
-
HD
Wide Quad HD
-
DP
1
-
HDMI
2
-
Touchscreen
No
-
Speakers
No
-
Screen Shape
Curved
-
Height adjustment
Yes
-
Refresh rate
100Hz
|
Description
Specifications
Energy label
21:9 WQHD (3440x1440) Curved (1800R)
See more, do more
The UltraWide™ QHD (3440x1440) with 1800R curvature and 21:9 aspect ratio is great for work as it can display various programs at once.
Picture By Picture (PBP)
Easy multi-tasking set-up
34BR55QC allows you to see multiple contents from two computers with the picture-by-picture feature, so it helps to process work efficiently.
OnScreen Control
Streamlined control
Easily control display settings with a few clicks using OnScreen Control software. You can also readily divide the whole display area with Screen Split.
HDR10 with sRGB 99% (Typ.)
See amazing colors
HDR technology is now applied to various content. This monitor is compatible with industry standard HDR10 (High Dynamic Range), based on the sRGB 99% color gamut, supporting specific levels of color and brightness that enables viewers to enjoy the dramatic colors of the content.
USB Type-C™
Easy control and connectivity
USB Type-C™ ports allow display, data transfer, and connected device charging (up to 65W), enabling support for your laptop all at the same time over a single cable.
Multi ports
A variety of interface
This monitor offers USB Type-C™, DisplayPort, HDMI, and USB (Downstream3.0) compatible with existing devices for a smooth display and headphone out port support hardware connectivity.
Ergonomic design
Easy and comfy
Achieve optimal positioning with the Ergonomic Stand: Simple setting with one click as well as easily adjust Height and Tilt for your ideal viewing experience.
Reader Mode
Reader Mode adjusts color temperature and luminance that helps to lessen eye fatigue and provide eye comfort while reading documents on a monitor.
Flicker Safe
Flicker Safe reduces invisible flickering on the screen, which helps reduce eye strain. It provides a comfortable working environment for a long time.
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Wide Quad HD |
| Panel type | VA |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Curved |
| Screen curvature rating | 1800R |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2318 x 0.2318 mm |
| Display diagonal (metric) | 87 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone out | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy consumption (HDR) per 1000 hours | 48 kWh |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Width (with stand) | 809 mm |
| Depth (with stand) | 260 mm |
| Height (with stand) | 568.3 mm |
| Weight (with stand) | 6.9 kg |
| Width (without stand) | 809 mm |
| Depth (without stand) | 91.5 mm |
| Height (without stand) | 358.9 mm |
| Weight (without stand) | 5 kg |
| Package width | 986 mm |
| Package depth | 524 mm |
| Package height | 212 mm |
| Package weight | 9.7 kg |
| Brand specific technologies | Black Stabilizer, Super+ Resolution |
| Picture-by-Picture (PbP) | Yes |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.