LENOVO ThinkVision P27u-20 27IN (3840 x 2160) 4K UHD 16:9 WVA 400cd/m IN
|
|
LENOVO ThinkVision P27u-20 27IN (3840 x 2160) 4K UHD 16:9 WVA 400cd/m IN
-
Size
27"
-
Resolution
3840 x 2160
-
HD
4K Ultra HD
-
USB-C
1
-
DVI
0
-
DP
1
-
HDMI
2
-
Touchscreen
No
-
Speakers
Yes
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Usage
Työpöytänäyttö
-
Refresh rate
60Hz
-
Sustainability
TCO
|
Description
Specifications
Energy label
Lenovo ThinkVision P27u-20 Monitor. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 2.0 / 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | LED |
| Display brightness (typical) | 450 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Pixel density | 163 ppi |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Colour gamut standard | Adobe RGB |
| Colour gamut | 99.1% |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in camera | Yes |
| Built-in microphone | Yes |
| Market positioning | Home |
| Product colour | Black |
| Colour name | Raven Black |
| Front bezel colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | No |
| USB Power Delivery (USB PD) | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 0 |
| DisplayPort version | 1.2 |
| Thunderbolt 3 ports quantity | 2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Built-in KVM switch | Yes |
| Ethernet LAN | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Pivot | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 47 kWh |
| Power consumption (typical) | 35 W |
| Power consumption (max) | 240 W |
| Power consumption (off) | 0.5 W |
| Power consumption (PowerSave) | 26 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 613.8 mm |
| Depth (with stand) | 219.9 mm |
| Height (with stand) | 556.4 mm |
| Weight (with stand) | 7 kg |
| Width (without stand) | 613.8 mm |
| Depth (without stand) | 52.9 mm |
| Height (without stand) | 368.8 mm |
| Weight (without stand) | 5.4 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.36 cm |
| Package width | 732 mm |
| Package depth | 187 mm |
| Package height | 510 mm |
| Package weight | 12.8 kg |
| Sustainability certificates | TCO |
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, TÜV Rheinland Eye Comfort |
| Harmonized System (HS) code | 85285210 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.