LENOVO Tab Mediatek 128 Gb 25.6 Cm
|
|
LENOVO Tab Mediatek 128 Gb 25.6 Cm
-
Screen Size
10.1"
-
Resolution
1920 x 1200
-
Weight
425g
-
Mobile broadband
No
-
OS
Android
-
Capacity
128GB
|
Description
Specifications
Related products
Lenovo Tab. Display diagonal: 25.6 cm (10.1"), Display resolution: 1920 x 1200 pixels. Internal storage capacity: 128 GB. Processor frequency: 1.8 GHz, Processor family: Mediatek, Processor model: Helio G85. Internal memory: 4 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 5 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 425 g. Operating system installed: Android 14. Product colour: Grey
| Display diagonal | 25.6 cm (10.1") |
| Panel type | IPS |
| Display resolution | 1920 x 1200 pixels |
| Maximum refresh rate | 60 Hz |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Processor manufacturer | MediaTek |
| Processor family | Mediatek |
| Processor model | Helio G85 |
| Processor cores | 8 |
| Processor frequency | 1.8 GHz |
| Performance cores | 8 |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Storage media | eMMC |
| Graphics card family | ARM |
| Graphics card | Mali-G52 |
| Number of built-in speakers | 2 |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WWAN | Not installed |
| USB 2.0 Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Form factor | Slate |
| Product colour | Grey |
| Colour name | Luna Grey |
| Device type | Mobile tablet |
| Position location | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
| Platform | Android |
| Operating system installed | Android 14 |
| Battery included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5100 mAh |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output voltage | 10 V |
| AC adapter output current | 2 A |
| USB Type-C charging port | Yes |
| Energy efficiency class | D |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4930 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | A |
| International Protection (IP) code | IP52 |
| Width | 235.7 mm |
| Depth | 154.5 mm |
| Height | 7.5 mm |
| Weight | 425 g |
| AC adapter included | Yes |
| Certification | ENERGY STAR,RoHS |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
Tietokone/tablet-tarvikket / Kantolaukut ja tablet-suojat
Expected in stock
2.4.2026
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.