LENOVO Tab K9 LTE incl. bumper MEDIATEK HELIO G85 4GB/64GB 8.7IN Android LUNA GREY
|
|
LENOVO Tab K9 LTE incl. bumper MEDIATEK HELIO G85 4GB/64GB 8.7IN Android LUNA GREY
-
Screen Size
8.7"
-
Resolution
1340 x 800
-
Weight
320g
-
Mobile broadband
Yes
-
OS
Android
-
Capacity
64GB
|
Description
Specifications
Related products
Lenovo Tab K9. Display diagonal: 22.1 cm (8.7"), Display resolution: 1340 x 800 pixels. Internal storage capacity: 64 GB. Processor frequency: 1.8 GHz, Processor family: Mediatek, Processor model: Helio G85. Internal memory: 4 GB. Rear camera resolution (numeric): 8 MP, Front camera resolution (numeric): 2 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Assisted GPS (A-GPS). Card reader integrated. Weight: 320 g. Operating system installed: Android 14. Product colour: Grey
| Display diagonal | 22.1 cm (8.7") |
| Panel type | IPS |
| Display resolution | 1340 x 800 pixels |
| Maximum refresh rate | 60 Hz |
| LED backlight | Yes |
| Display brightness | 480 cd/m² |
| Processor manufacturer | MediaTek |
| Processor family | Mediatek |
| Processor model | Helio G85 |
| Processor cores | 8 |
| Processor frequency | 1.8 GHz |
| Performance cores | 8 |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Internal storage capacity | 64 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Storage media | eMMC |
| Graphics card family | ARM |
| Graphics card | Mali-G52 |
| Number of built-in speakers | 2 |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WWAN | Installed |
| USB 2.0 Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Form factor | Slate |
| Product colour | Grey |
| Colour name | Luna Grey |
| Device type | Mobile tablet |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Hall sensor | Yes |
| Platform | Android |
| Operating system installed | Android 14 |
| Battery included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5100 mAh |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output voltage | 10 V |
| AC adapter output current | 2 A |
| USB Type-C charging port | Yes |
| Width | 211 mm |
| Depth | 124.8 mm |
| Height | 8.5 mm |
| Weight | 320 g |
| AC adapter included | Yes |
| Certification | RoHS |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
Tietokone/tablet-tarvikket / Kantolaukut ja tablet-suojat
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.