LENOVO Tab K12 Mediatek 256 Gb 30.7
|
|
LENOVO Tab K12 Mediatek 256 Gb 30.7
-
Screen Size
12.1"
-
Resolution
2560 x 1600
-
Weight
530g
-
Mobile broadband
No
-
OS
Android
-
Capacity
256GB
|
Description
Specifications
Energy label
Related products
Lenovo Tab K12. Display diagonal: 30.7 cm (12.1"), Display resolution: 2560 x 1600 pixels. Internal storage capacity: 256 GB. Processor family: Mediatek, Processor model: Dimensity 6400. Internal memory: 12 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Single camera, Front camera resolution (numeric): 8 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 530 g. Operating system installed: Android 15. Product colour: Grey
| Display diagonal | 30.7 cm (12.1") |
| Panel type | IPS |
| Display resolution | 2560 x 1600 pixels |
| Maximum refresh rate | 90 Hz |
| LED backlight | Yes |
| Display brightness | 600 cd/m² |
| HD type | WQXGA |
| Native aspect ratio | 16:10 |
| Processor manufacturer | MediaTek |
| Processor family | Mediatek |
| Processor model | Dimensity 6400 |
| Processor cores | 8 |
| Internal memory | 12 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Storage media | UFS |
| Graphics card family | ARM |
| Graphics card | Mali-G57 MC2 |
| Number of built-in speakers | 4 |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| USB 2.0 Type-C ports quantity | 1 |
| Form factor | Slate |
| Product colour | Grey |
| Colour name | Luna Grey |
| Device type | Mobile tablet |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
| Platform | Android |
| Operating system installed | Android 15 |
| Battery included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 10200 mAh |
| AC adapter power | 45 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output voltage | 10 V |
| AC adapter output current | 4.5 A |
| USB Type-C charging port | Yes |
| Energy efficiency class | F |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 6692 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | A |
| International Protection (IP) code | IP52 |
| Width | 278.8 mm |
| Depth | 181.1 mm |
| Height | 6.49 mm |
| Weight | 530 g |
| AC adapter included | Yes |
| Certification | RoHS |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
Tietokone/tablet-tarvikket / Computer Acc.
Tietokone/tablet-tarvikket / Kantolaukut ja tablet-suojat
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.