LENOVO Tab K11 Gen 2 5G Mediatek 128
|
|
LENOVO Tab K11 Gen 2 5G Mediatek 128
-
Screen Size
11"
-
Resolution
2560 x 1600
-
Mobile broadband
Yes
-
OS
Android
-
Capacity
128GB
|
Description
Specifications
Related products
Lenovo Tab K11 Gen 2. Display diagonal: 27.9 cm (11"), Display resolution: 2560 x 1600 pixels. Internal storage capacity: 128 GB. Processor family: Mediatek, Processor model: Dimensity 6300. Internal memory: 8 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Single camera, Front camera resolution (numeric): 8 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Assisted GPS (A-GPS). Card reader integrated. Operating system installed: Android 15. Product colour: Grey
| Display diagonal | 27.9 cm (11") |
| Panel type | IPS |
| Display resolution | 2560 x 1600 pixels |
| Maximum refresh rate | 90 Hz |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| HD type | WQXGA |
| Native aspect ratio | 16:10 |
| Processor manufacturer | MediaTek |
| Processor family | Mediatek |
| Processor model | Dimensity 6300 |
| Processor cores | 8 |
| Internal memory | 8 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Storage media | UFS |
| Graphics card family | ARM |
| Graphics card | Mali-G57 MC2 |
| Number of built-in speakers | 4 |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WWAN | Installed |
| USB 2.0 Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Form factor | Slate |
| Product colour | Grey |
| Colour name | Luna Grey |
| Device type | Mobile tablet |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
| Platform | Android |
| Operating system installed | Android 15 |
| Battery included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 7040 mAh |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output voltage | 10 V |
| AC adapter output current | 2 A |
| USB Type-C charging port | Yes |
| Width | 254.6 mm |
| Depth | 166.2 mm |
| Height | 6.99 mm |
| Keyboard included | Yes |
| AC adapter included | Yes |
| Certification | RoHS |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
Tietokone/tablet-tarvikket / Computer Acc.
Tietokone/tablet-tarvikket / Kantolaukut ja tablet-suojat
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.