LENOVO Tab 4G Mediatek Lte 128 Gb
|
|
LENOVO Tab 4G Mediatek Lte 128 Gb
-
Screen Size
10.1"
-
Resolution
1920 x 1200
-
Weight
425g
-
Mobile broadband
Yes
-
OS
Android
-
Capacity
128GB
|
Description
Specifications
Energy label
Your Tablet. Your Way.
Effortless versatility for every lifestyle.
- Sophisticated metal design with ergonomic ease
- Immersive 10.1″ FHD display experience
- Smooth performance from Helio G85 processor & all-day battery life
| Display diagonal | 25.6 cm (10.1") |
| Panel type | IPS |
| Display resolution | 1920 x 1200 pixels |
| Maximum refresh rate | 60 Hz |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Processor manufacturer | MediaTek |
| Processor family | Mediatek |
| Processor model | Helio G85 |
| Processor cores | 8 |
| Processor boost frequency | 2 GHz |
| Processor frequency | 1.8 GHz |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Storage media | eMMC |
| Graphics card family | ARM |
| Graphics card | Mali-G52 MC2 |
| Number of built-in speakers | 2 |
| Number of microphones | 1 |
| Audio system | Dolby Atmos |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Auto focus | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| 4G standard | LTE |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WWAN | Installed |
| USB 2.0 Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Voice call | Yes |
| Form factor | Slate |
| Product colour | Grey |
| Colour name | Luna Grey |
| Device type | Mobile tablet |
| Housing material | Metal |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
| Platform | Android |
| Operating system installed | Android 14 |
| Battery included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5100 mAh |
| Standby time | 1000 h |
| USB Type-C charging port | Yes |
| Energy efficiency class | D |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4928 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | A |
| International Protection (IP) code | IP52 |
| Width | 235.7 mm |
| Depth | 154.5 mm |
| Height | 7.5 mm |
| Weight | 425 g |
| AC adapter included | No |
| Tablet case included | Yes |
| Certification | RoHS |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.