LENOVO MNTR T27QD-4V 27IN QHD IPS 2560X1440 16:9 1500:1 4MS HDMI D MNTR
|
|
LENOVO MNTR T27QD-4V 27IN QHD IPS 2560X1440 16:9 1500:1 4MS HDMI D MNTR
-
Size
27"
-
Resolution
2560 x 1440
-
HD
Quad HD
-
USB-C
1
-
DP
2
-
HDMI
1
-
Touchscreen
No
-
Speakers
Yes
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Refresh rate
120Hz
-
Sustainability
ENERGY STAR, EPEAT Gold
|
Description
Specifications
Energy label
Lenovo ThinkVision T27QD-4v Monitor. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 6 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.0777 x 0.2331 mm |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Colour depth | 8 bit |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Infrared (IR) sensor | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in camera | Yes |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Market positioning | Medical |
| Product colour | Black |
| Colour name | Eclipse black |
| Front bezel colour | Black |
| Feet colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 4 |
| Number of downstream ports | 2 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| VGA (D-Sub) ports quantity | 0 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| Ethernet LAN | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5° |
| LED indicators | Yes |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Power consumption (typical) | 23.4 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 173 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 613.6 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 584.2 mm |
| Weight (with stand) | 7.2 kg |
| Width (without stand) | 613.6 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 404.8 mm |
| Weight (without stand) | 5 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 4.16 cm |
| Package width | 782 mm |
| Package depth | 132 mm |
| Package height | 480 mm |
| Package weight | 10.5 kg |
| Stand included | Yes |
| Cables included | DisplayPort, USB Type-C to USB Type-C |
| Quick start guide | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Warranty period | 3 year(s) |
| Video colour modes | BT.709 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | EU Energy Label (F-class)
TCO Certified, generation 10
TCO Edge 2.1
Eyesafe Certified 2.0
Microsoft Teams Certification
TÜV Rheinland Eye Comfort Certification (5-star)
TÜV Rheinland Low Blue Light (Hardware Solution) |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.