LENOVO MNTR P32UD-40 32IN UHD IPS 3840X2160 1500:1 120HZ HDMI DP T LFD
|
|
LENOVO MNTR P32UD-40 32IN UHD IPS 3840X2160 1500:1 120HZ HDMI DP T LFD
Tietokone yhdistyy helposti Lenovon huippunäyttöön yhdellä Thunderbolt kaapelilla, joka siirtää kuvan, datan ja antaa jopa 140W virtaa kannettavalle. UHD IPS -paneeli tarjoaa laajan katselukulman ja terävän kuvan esimerkiksi kuvankäsittelyyn, suunnitteluun ja sisällöntuotantoon. Laaja väriavaruus (sRGB 99 %, DCI-P3 95 %) ja tehdaskalibrointi (Avg. Delta E<2) takaavat tarkan ja yhtenäisen väritoiston.
-
Size
31.5"
-
Resolution
3840 x 2160
-
HD
4K Ultra HD
-
DP
2
-
HDMI
1
-
Touchscreen
No
-
Speakers
No
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Refresh rate
120Hz
-
Sustainability
ENERGY STAR, EPEAT Gold
|
Description
Specifications
Energy label
Lenovo P32UD-40 UHD IPS 16:9 HDMI/DP/TB4(140W)/RJ45
Tärkeimmät ominaisuudet:
-
Näytön koko: 31.5"
-
Resoluutio: 3840 x 2160 UHD
-
Paneelityyppi: IPS
-
Kuvasuhde 16:9
-
Virkistystaajuus: 24-120 Hz
-
Kirkkaus: 350 cd/m²
-
Kontrastisuhde: 1500:1
-
Vasteaika: 6ms (Typical), 4ms (Extreme)
-
Väriavaruus: 98% DCI-P3, 99% sRGB, 99% BT.709
-
Värisyvyys: 10-bit (8+FRC)
-
Tehdaskalibrointi Avg. Delta E<2 at sRGB, DCI-P3
-
HDR-yhteensopivuus: Kyllä (HDR10)
-
Liitännät: HDMI 2.1, DP 1.4 (HBR3), DP 1.4 Out, Thunderbolt 4 (40Gbps), Thunderbolt Out, 4xUSB-A 3.2 Gen1 (5Gbps, 1xBC 1.2), USB-C 3.2 Gen1 (5Gbps, 15W PD, data only), RJ45 (2.5G)
-
USB-C liitännän latausteho: max. 140W (PD 3.1)
-
PiP/PbP: kyllä
-
KVM Kytkin: Kyllä (eKVM)
-
Virrankulutus (Typ/Max): 23W / 240W
-
Katselukulma (vaaka/pysty): 178° / 178°
-
Kallistus: -5° / 23.5°
-
Kierto: -45° / 45°
-
Korkeudensäätö: 155mm
-
Pivot -90° / 90°
-
VESA 100 x 100 mm tuki
-
Kensington lukkopaikka 2.5 x 6 mm
-
Lenovo ThinkColour ja Display Fleet Manager
-
Mukana kaapelit: Thunderbolt 4 (1.5m), DP (1.8m) ja USB-A to USB-B (1.8m)
-
Paino 8,1kg jalustalla, 5,2kg ilman jalustaa
-
Kolmen vuoden vaihtotakuu
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 6 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.1815 x 0.1815 mm |
| Pixel density | 140 ppi |
| Viewable size, vertical | 69.7 cm |
| Viewable size diagonal | 39.2 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour depth | 10 bit |
| Colour gamut | 98% |
| sRGB coverage (typical) | 99% |
| DCI-P3 coverage | 98% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in microphone | No |
| Product colour | Black |
| Colour name | Raven black |
| Front bezel colour | Black |
| Feet colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2x2 |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 140 W |
| VGA (D-Sub) ports quantity | 0 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 2 |
| Headphone out | No |
| Ethernet LAN | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5° |
| Picture-in-Picture | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 240 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 714.3 mm |
| Depth (with stand) | 218 mm |
| Height (with stand) | 439.5 mm |
| Weight (with stand) | 8.1 kg |
| Width (without stand) | 714.3 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 413.2 mm |
| Weight (without stand) | 5.2 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.15 cm |
| Package width | 824 mm |
| Package depth | 162 mm |
| Package height | 528 mm |
| Package weight | 11.5 kg |
| Stand included | Yes |
| Cables included | DisplayPort, Thunderbolt, USB Type-A to USB Type-B |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Picture-by-Picture (PbP) | Yes |
| RJ-45 ports quantity | 1 |
| Video colour modes | BT.709 |
| Certification | EU Energy Label (E-class)
TCO Certified, generation 10
TCO Edge 2.1
Eyesafe Certified 2.0
TÜV Rheinland Eye Comfort Certification
TÜV Rheinland Low Blue Light (Hardware Solution) |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.