HUAWEI S5735-L48P4XE-A-V2 (48*10/100/1000BASE-T PORTS, 4*10GE SFP+ PORTS, 2*12GE STACK PORTS, POE+, 1*AC POWER)
|
|
HUAWEI S5735-L48P4XE-A-V2 (48*10/100/1000BASE-T PORTS, 4*10GE SFP+ PORTS, 2*12GE STACK PORTS, POE+, 1*AC POWER)
|
Description
Specifications
Huawei CloudEngine S5735-L48P4XE-A-V2. Switch type: Managed, Switch layer: L2. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 48, Installed SFP+ modules quantity: 12, Console port: RJ-45, Power connector: AC-in jack. Power over Ethernet (PoE). Rack mounting, Form factor: 1U
| Switch type | Managed |
| Switch layer | L2 |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| Cloud-managed | Yes |
| ARP inspection | Yes |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Gigabit Ethernet (copper) ports quantity | 48 |
| Installed SFP+ modules quantity | 12 |
| Console port | RJ-45 |
| Power connector | AC-in jack |
| 10G support | Yes |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-T, 1000BASE-T |
| Spanning tree protocol | Yes |
| VLAN support | Yes |
| Number of VLANs | 4000 |
| Static route | Yes |
| DHCP features | DHCP server, DHCP snooping, DHCPv6 snooping |
| Access Control List (ACL) | Yes |
| Multicast support | Yes |
| GARP VLAN Registration Protocol (GVRP) | Yes |
| Rack mounting | Yes |
| Form factor | 1U |
| Product colour | Black, Silver |
| Airflow direction | Back-to-front airflow, Front-to-back airflow, Side-to-side airflow |
| Number of fans | 2 fan(s) |
| Internal memory | 2048 MB |
| Flash memory | 1024 MB |
| Noise level | 67 dB |
| Power source | AC |
| Number of power supply units | 1 |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 54.78 W |
| Power consumption (max) | 76.66 W |
| Power over Ethernet (PoE) | Yes |
| Total Power over Ethernet (PoE) budget | 993.74 W |
| Operating temperature (T-T) | -5 - 50 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 5000 m |
| Heat dissipation | 186.91 BTU/h |
| Width | 442 mm |
| Depth | 420 mm |
| Height | 43.6 mm |
| Weight | 6.1 kg |
| Package width | 650 mm |
| Package depth | 550 mm |
| Package height | 185 mm |
| Package weight | 8.9 kg |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.