EPSON n EH-TW840 - 3LCD projector - portable - 4000 lumens (white) - 4000 lumens (colour) - Full HD (1920 x 1080) - 16:9 - 1080p - white
Frontpage
Monitor/TV
Projectors
EPSON n EH-TW840 - 3LCD projector - portable - 4000 lumens (white) - 4000 lumens (colour) - Full HD (1920 x 1080) - 16:9 - 1080p - white
|
|
EPSON n EH-TW840 - 3LCD projector - portable - 4000 lumens (white) - 4000 lumens (colour) - Full HD (1920 x 1080) - 16:9 - 1080p - white
-
Brightness
4000ANSI Lumen
-
Contrast
16000:1
-
Weight
2.7Kg
-
Speakers
Yes
|
Description
Specifications
Experience immersive entertainment and dynamic business presentations with this affordable Full HD lamp projector. Compact and lightweight with an easy setup, it offers high-tech features and impressive large display up to 337 inches.Thanks to Epson's 3LCD technology with 4,000 lumens Colour Light Output (CLO), you will enjoy vibrant and detailed lifelike images, even in bright ambient light rooms
| Projector brightness | 4000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 16000:1 |
| Native aspect ratio | 16:9 |
| Smart projector | No |
| Screen size compatibility | 863.6 - 8559.8 mm (34 - 337") |
| Projection distance (wide) | 1.6 - 1.92 m |
| Projection distance (tele) | 1.6 - 1.92 m |
| Number of colours | 16.7 million colours |
| Projector brightness (economic mode) | 2200 ANSI lumens |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Matrix size | 1.57 cm (0.62") |
| Light source type | Lamp |
| Service life of light source | 6000 h |
| Service life of light source (economic mode) | 12000 h |
| Lamp type | UHE |
| Focus | Manual |
| Focal length range | 16.9 - 20.28 mm |
| Aperture range (F-F) | 1.49 - 1.72 |
| Zoom type | Manual |
| Zoom ratio | 1.2:1 |
| Throw ratio | 1.21 - 1.45:1 |
| Analog signal format system | Not supported |
| Full HD | Yes |
| 3D | No |
| Video colour modes | Cinema, Dynamic, Natural, Vivid |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| Composite video in | 0 |
| Component video (YPbPr/YCbCr) in | 0 |
| DVI port | No |
| Service port type | USB Type-B |
| USB 2.0 Type-A ports quantity | 1 |
| Audio (L/R) in | 0 |
| Smart TV | No |
| Ethernet LAN | No |
| Card reader integrated | No |
| Interactive | No |
| Noise level | 37 dB |
| Noise level (economic mode) | 28 dB |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Number of built-in speakers | 1 |
| Market positioning | Home cinema |
| Product colour | White |
| Placement | Ceiling, Desktop |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Built-in display | No |
| Power source | AC |
| Power consumption (typical) | 284 W |
| Power consumption (PowerSave) | 0.3 W |
| Power consumption (economy mode) | 181 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 41 - 95% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight | 2.7 kg |
| Width | 302 mm |
| Depth | 252 mm |
| Height | 92 mm |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.