EPSON n EB-FH18 - 3LCD projector - 4100 lumens (white) - 4100 lumens (colour) - Full HD (1920 x 1080) - 16:9 - 1080p - 802.11a/b/g/n/ac wireless / Miracast - white
Frontpage
Monitor/TV
Projectors
EPSON n EB-FH18 - 3LCD projector - 4100 lumens (white) - 4100 lumens (colour) - Full HD (1920 x 1080) - 16:9 - 1080p - 802.11a/b/g/n/ac wireless / Miracast - white
|
|
EPSON n EB-FH18 - 3LCD projector - 4100 lumens (white) - 4100 lumens (colour) - Full HD (1920 x 1080) - 16:9 - 1080p - 802.11a/b/g/n/ac wireless / Miracast - white
-
Brightness
4000ANSI Lumen
-
Contrast
16000:1
-
Weight
3.1Kg
-
Speakers
Yes
|
Description
Specifications
Experience immersive entertainment and dynamic business presentations with this affordable, Full HD lamp projector. Compact and lightweight with an easy setup, it offers high-tech features and large display up to 304 inches. Thanks to Epson's 3LCD technology with 4,100 lumens light output, you will enjoy vibrant, detailed lifelike images, even in bright ambient light rooms
| Projector brightness | 4000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 16000:1 |
| Native aspect ratio | 16:9 |
| Screen size compatibility | 787.4 - 7721.6 mm (31 - 304") |
| Projection distance | 0.88 - 14.29 m |
| Projection distance (wide) | 0.9 - 8.9 m |
| Projection distance (tele) | 1.4 - 14.3 m |
| Projector brightness (economic mode) | 2300 ANSI lumens |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Matrix size | 1.57 cm (0.62") |
| Light source type | Lamp |
| Service life of light source | 5500 h |
| Service life of light source (economic mode) | 12000 h |
| Lamp type | UHE |
| Lamp power | 230 W |
| Focus | Manual |
| Focal length range | 18.2 - 29.1 mm |
| Aperture range (F-F) | 1.51 - 1.77 |
| Zoom type | Manual |
| Zoom ratio | 1:1.62 |
| Throw ratio | 1.30 - 2.09:1 |
| Analog signal format system | Not supported |
| Full HD | Yes |
| Video colour modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| Composite video in | 0 |
| Component video (YPbPr/YCbCr) in | 0 |
| DVI port | No |
| Service port type | USB Type-B |
| USB 2.0 Type-A ports quantity | 1 |
| Audio (L/R) in | 0 |
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Miracast | Yes |
| Card reader integrated | No |
| Interactive | No |
| Noise level | 37 dB |
| Noise level (economic mode) | 28 dB |
| Password protection | Yes |
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Number of built-in speakers | 1 |
| Market positioning | Home cinema |
| Product colour | White |
| Placement | Ceiling, Desktop |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Built-in display | No |
| Power source | AC |
| Power consumption (typical) | 284 W |
| Power consumption (PowerSave) | 0.3 W |
| Power consumption (economy mode) | 181 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Storage temperature (T-T) | -10 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight | 3.1 kg |
| Width | 309 mm |
| Depth | 293 mm |
| Height | 105 mm |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.