EPSON n CO-FH02 - 3LCD projector - portable - 3000 lumens (white) - 3000 lumens (colour) - Full HD (1920 x 1080) - 16:9 - 1080p - black / white - Android TV
Frontpage
Monitor/TV
Projectors
EPSON n CO-FH02 - 3LCD projector - portable - 3000 lumens (white) - 3000 lumens (colour) - Full HD (1920 x 1080) - 16:9 - 1080p - black / white - Android TV
|
|
EPSON n CO-FH02 - 3LCD projector - portable - 3000 lumens (white) - 3000 lumens (colour) - Full HD (1920 x 1080) - 16:9 - 1080p - black / white - Android TV
-
Technology
LCD
-
Brightness
3000ANSI Lumen
-
Contrast
16000:1
-
Native Resolution
1920 x 1080
-
Weight
2.6Kg
-
Speakers
Yes
-
3d-ready
No
|
Description
Specifications
Related products
Smart Full HD projector
Project a big screen experience in the home or office. This affordable solution is easy-to-use, Full HD and also has Android TV3.
Creating the big screen experience at home is easy when you’ve got this Full HD projector, it's ideal for the office or classroom too. You can achieve an impressive 391 inch display and has Android TV3. It's simple to set up and includes 3,000 lumens of brightness for a clear and bright image. A long-lasting solution with the lamp life providing 18 years' worth of entertainment¹.
| Projector brightness | 3000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | 1080p (1920x1080) |
| Native aspect ratio | 16:9 |
| Smart projector | Yes |
| Screen size compatibility | 660.4 - 9931.4 mm (26 - 391") |
| Projection distance | 0.9 - 10.4 m |
| Number of colours | 16.7 million colours |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Matrix size | 1.57 cm (0.62") |
| Light source type | Lamp |
| Service life of light source | 6000 h |
| Service life of light source (economic mode) | 12000 h |
| Lamp type | UHE |
| Lamp power | 188 W |
| Focus | Manual |
| Fixed focal length | 1.44 mm |
| Aperture range (F-F) | 1 - 1.35 |
| Zoom capability | Yes |
| Throw ratio | 1.19 - 1.61:1 |
| Analog signal format system | Not supported |
| Full HD | Yes |
| 3D | No |
| Supported video modes | 1080p |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB 2.0 ports quantity | 2 |
| USB 2.0 Type-A ports quantity | 1 |
| Smart TV | Yes |
| Card reader integrated | No |
| Noise level | 37 dB |
| Noise level (economic mode) | 29 dB |
| Country of origin | Philippines |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Market positioning | Home cinema |
| Product colour | White |
| Placement | Desktop |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Built-in display | No |
| Power source | AC |
| Power consumption (typical) | 270 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (economy mode) | 214 W |
| Operating temperature (T-T) | 5 - 40 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Weight | 2.6 kg |
| Width | 320 mm |
| Depth | 211 mm |
| Height | 87 mm |
| Package width | 328 mm |
| Package depth | 385 mm |
| Package height | 165 mm |
| Package weight | 4.01 kg |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC |
| Harmonized System (HS) code | 85286200000 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.