DELL l SE2725HG - LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 200 Hz - IPS - 300 cd/m² - 1000:1 - 1 ms - 2xHDMI, DisplayPort - BTO - with 3 years Basic Hardware Service with Advanced Exchange after r
Frontpage
Monitor/TV
Monitor
DELL l SE2725HG - LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 200 Hz - IPS - 300 cd/m² - 1000:1 - 1 ms - 2xHDMI, DisplayPort - BTO - with 3 years Basic Hardware Service with Advanced Exchange after r
|
|
DELL l SE2725HG - LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 200 Hz - IPS - 300 cd/m² - 1000:1 - 1 ms - 2xHDMI, DisplayPort - BTO - with 3 years Basic Hardware Service with Advanced Exchange after r
-
Size
27"
-
Resolution
1920 x 1080
-
HD
Full HD
-
DP
1
-
HDMI
2
-
Touchscreen
No
-
Speakers
No
-
Screen Shape
Flat
-
Height adjustment
No
-
Refresh rate
200Hz
|
Specifications
Energy label
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 200 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 82 ppi |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.6 cm |
| Digital horizontal frequency | 30 - 238 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display diagonal (metric) | 68.6 cm |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Smart modes | FPS, MOBA/RTS, RPG, Sports |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| Headphone out | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Power consumption (typical) | 17.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 40 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Width (with stand) | 610.9 mm |
| Depth (with stand) | 188 mm |
| Height (with stand) | 452.8 mm |
| Weight (with stand) | 3.48 kg |
| Width (without stand) | 610.9 mm |
| Depth (without stand) | 47.2 mm |
| Height (without stand) | 357.5 mm |
| Weight (without stand) | 3.15 kg |
| Bezel width (side) | 6.5 mm |
| Bezel width (top) | 6.5 mm |
| Bezel width (bottom) | 1.47 cm |
| Package weight | 5.28 kg |
| Stand included | Yes |
| Cables included | AC, HDMI |
| HDMI cable length | 1.8 m |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Compliance certificates | RoHS |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.