Please wait...
The product was added to the shopping cart. View shopping cart
Cart is empty

SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR

Frontpage Monitor/TV Monitor SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR
This product is no longer in our database. Please contact us if you need help to find a replacement product.
SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR (LC27F390FHUXXE)
SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR (LC27F390FHUXXE)
SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR (LC27F390FHUXXE)
SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR (LC27F390FHUXXE)
SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR (LC27F390FHUXXE)
SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR (LC27F390FHUXXE)
SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR (LC27F390FHUXXE)
SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR (LC27F390FHUXXE)
SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR (LC27F390FHUXXE)
SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR (LC27F390FHUXXE)
SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR (LC27F390FHUXXE)
SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR (LC27F390FHUXXE)
SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR (LC27F390FHUXXE)
SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR (LC27F390FHUXXE)
SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR (LC27F390FHUXXE)
SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR (LC27F390FHUXXE)
SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR (LC27F390FHUXXE)
SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR (LC27F390FHUXXE)
SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR (LC27F390FHUXXE)
SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR (LC27F390FHUXXE)
SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR (LC27F390FHUXXE)
SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR (LC27F390FHUXXE)
SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR (LC27F390FHUXXE)
SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR (LC27F390FHUXXE)

SAMSUNG C27F390 27IN 16:9 (1800R) 1920X1080LED 4MS VGA/HDMI 1000:1 IN MNTR

SKU:
LC27F390FHUXXE
EAN:
8801643098360
Expert Reviews: 11 reviews
  • Size 27"
  • Resolution 1920 x 1080
  • HD Full HD
  • USB-C 0
  • DVI 0
  • DP 0
  • HDMI 1
  • VGA 1
  • Touchscreen No
  • Speakers No
  • 3D No
  • Screen Shape Curved
  • Height adjustment No
  • Swivelling No
  • Pivot No
  • Usage Personal display
Description

390 Series 27" Curved (TAA Compliant)


Our Curved 390 Series features Samsung's curved panel technology to provide a more comfortable viewing experience and less eye fatigue during long work hours. A slim VA panel provides a wide viewing angle with dark blacks, vivid colors and sharp details. The 27" curved screen is also perfect for dual or multi-monitor setups, with the combined curvature amplifying the viewing experience. All in an economical business monitor.

  • 1800R curved screen optimizes the viewing experience for increased productivity
  • Eye Saver Mode and Flicker Free technology helps reduce eye fatigue during work
  • HDMI port for high-speed connections and VGA port for legacy/analog applications
  • TAA Compliant monitor for United States Government use

Ultra-Curved Screen Optimizes the Viewing Experience

The 1800R ultra-curved screen provides an easily noticeable increase in comfort for your employees. They'll enjoy less eye fatigue and a better viewing experience, thanks to a reduced variation in the distance of the screen to the eye across its width, compared to a less curved or flat monitor.

Exceptional Picture Quality

The slim VA Panel with a high contrast ratio showcases dark blacks, vivid colors and sharp details, along with a wide viewing angle for optimized picture quality and visibility.

Elegant, Ergonomic Design

Experience the new standard in monitor design. At just 3.7" deep, the super slim panel is complimented by a black high gloss cabinet for an elegant and modern look. And since the monitor is VESA compatible, installation on a wall or separate mounting arm is easy.

Display
Model Number C27F390
Screen Size 27"
Display Type VA (Curved)
Curvature 1800R
Resolution 1920 x 1080
Aspect Ratio 16:9
Brightness 250cd/m2
Static Contrast Ratio 3,000:1
Dynamic Contrast Ratio Mega
Viewing Angle (Horizontal/Vertical) 178°/178°
Response Time 4 ms
Active Display Size (H x V) 23.5" x 13.2"
Color Support 16.7M

Please note that although care has been taken in the degree of relevancy, pictures are for display purposes only, and product appearance may differ from what you see. If there are any discrepancies between the product headline, description and picture, the correct information will be in the product headline (i.e. computer systems may not come with monitors even if pictured that way). If anything is unclear, please email support before placing your order.