PERFORMANCE |
Processor | Intel Core i7-1260P, 12C (4P + 8E) / 16T, P-core 2.1 / 4.7GHz, E-core 1.5 / 3.4GHz, 18MB |
Graphics | Integrated Intel Iris Xe Graphics |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered LPDDR5-4800 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal2 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | IR & FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 54.7Wh |
Power Adapter | 65W USB-C (3-pin) |
DESIGN |
Display | 13.3" WUXGA (1920x1200) IPS 300nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, Nordic (DK/FI/NO/SV) |
Case Color | Thunder Black |
Case Material | PPS (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 305.8 x 217.56 x 18.10 mm (12.04 x 8.57 x 0.71 inches) |
Weight | Starting at 1.29 kg (2.85 lbs) |
SOFTWARE |
Operating System | Windows 11 DG Windows 10 Pro 64, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | Intel Connectivity Performance Suite |
CONNECTIVITY |
Ethernet | None |
WLAN + Bluetooth | Intel AX211 Wi-Fi 6E, 2x2 + BT5.2 |
WWAN | Fibocom L860-GL |
SIM Card | None |
NFC | None |
Standard Ports | - 2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 2.0)
- 1x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 1x HDMI, up to 4K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
|
Optional Ports (configured) | 1x Smart Card Reader + 1x Nano-SIM Card Slot |
Docking | Various docking solutions supported via Thunderbolt / USB-C.
|
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
Other Security | - Camera privacy shutter
- Mirametrix Glance
- Tile ready
|
MANAGEABILITY |
System Management | Non-vPro |
SERVICE |
Base Warranty | 3-year, Depot |
Included Upgrade | CO2 Offset 1 ton (5WS0Z74929), 3Y Premier TP Main HB (CPN) (5WS1B00998) |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - EPEAT Gold
- ENERGY STAR 8.0
- ErP Lot 3
- TCO Certified 9.0
- RoHS compliant
|
Other Certifications | Intel Evo Platform |
Mil-Spec Test | MIL-STD-810H military test passed |