Prosessori |
---|
Suoritinperhe | 3. sukupolven Intel® Core™ i5 |
Prosessorin taajuus | 3,1 GHz |
Prosessorin ytimet | 4 |
Prosessorin kanta | LGA 1155 (Socket H2) |
Komponentti (tuotteelle) | PC |
Prosessorin litografia | 22 nm |
Laatikko | |
Prosessorimalli | i5-3570S |
Prosessorin säikeet | 4 |
Järjestelmän väylänopeus | 5 GT/s |
Prosessorin käyttötilat | 64-bittinen |
Prosessorin välimuisti | 6 MB |
Prosessorin välimuistityyppi | L3 |
Yhteensopivat piirisarjat | Intel® B75 Express, Intel® H61 Express, Intel® H77 Express, Intel® Q75 Express, Intel® Q77 Express, Intel® Z75 Express, Intel® Z77 Express |
Kellotus | N0 |
L3-välimuistin nopeus | 3,10 GHz |
Suorittimen boost-taajuus | 3,80 GHz |
Väylätyyppi | DMI |
Prosessorin tukema muistin kaistanleveys (maks.) | 25,6 GB/s |
Prosessorin ydin | SR0T9 |
Muisti |
---|
Prosessorin tukema suurin sisäinen muisti | 32 GB |
Prosessorin tukemat muistityypit | DDR3-SDRAM |
Prosessorin tukemat muistin kellonopeudet | 1333,1600 MHz |
Muistikanavat | Kaksinainen |
ECC | |
Grafiikka |
---|
Sisäinen näytönohjain | |
Sisältyvän näytönohjaimen malli | Intel® HD Graphics 2500 |
Sisäisen näytönohjaimen perustaajuus | 650 MHz |
Sisäisen näytönohjaimen dynaaminen taajuus (maks.) | 1150 MHz |
Tuettujen näyttöjen lukumäärä (sisäinen näytönohjain) | 3 |
Virranhallinta |
---|
Thermal Design Power (TDP) | 65 W |
Ominaisuudet |
---|
Execute Disable Bit | |
Joutotilat | |
Thermal Monitoring -teknologia | |
PCI Express korttipaikan versio | 3.0 |
PCI Express kokoonpanot | 1x16,2x8,1x8+2x4 |
Tuetut ohjepaketit | AVX,SSE4.1,SSE4.2 |
CPU-kokoonpano (maks.) | 1 |
Grafiikka ja IMC-litografia | 22 nm |
Lämpöratkaisun erittely | PCG 2011C |
Suorittimen erityispiirteet |
---|
Intel® Anti-Theft -teknologia (Intel® AT) | |
Intel® Identity Protection -teknologia (Intel® IPT) | |
Intel® Turbo Boost -teknologia | 2.0 |
Intel® vPro™ -teknologia | |
Intel® Quick Sync Video -teknologia | |
Intel® InTru™ 3D -teknologia | |
Intel® Wireless Display (Intel® WiDi) | |
Intel® FDI -teknologia | |
Intel® Clear Video HD -teknologia (Intel® CVT HD) | |
Intel® Insider™ | |
Intel® Smart Cache | |
Intel® AES New Instructions (Intel® AES-NI) | |
Enhanced Intel SpeedStep Technology | |
Intel® Trusted Execution -teknologia | |
Intel® VT-x, jossa Extended Page Tables (EPT) | |
Intel® Secure Key | |
Intel® Virtualization Technology (VT-x) | |
Intel® Virtualization Technology for Directed I/O (VT-d) | |
Conflict Free -prosessori | |
Ympäristöolosuhteet |
---|
Tcase | 69,1 °C |
Paino ja mitat |
---|
Prosessorin pakkauskoko | 37.5 mm |
Muut ominaisuudet |
---|
Intel® Virtualization -teknologia (Intel® VT) | VT-d,VT-x |