Prosessori |
---|
Suoritinperhe | 2. sukupolven Intel® Core™ i5 |
Processor base frequency | 2,3 GHz |
Prosessorin ytimet | 2 |
Komponentti (tuotteelle) | Kannettava tietokone |
Prosessorin litografia | 32 nm |
Laatikko | |
Prosessorimalli | i5-2410M |
Prosessorin säikeet | 4 |
Järjestelmän väylänopeus | 5 GT/s |
Prosessorin käyttötilat | 64-bittinen |
Prosessorin välimuisti | 3 MB |
Prosessorin välimuistityyppi | L3 |
L3-välimuistin nopeus | 2,3 GHz |
Thermal Design Power (TDP) | 35 W |
Suorittimen boost-taajuus | 2,9 GHz |
Yhteensopivat piirisarjat | Intel® HM65 Express, Intel® HM67 Express, Intel® QM67 Express, Intel® QS67 Express |
Kellotus | J1 |
Väylätyyppi | DMI |
Prosessorin tukema muistin kaistanleveys (maks.) | 21,3 GB/s |
Muisti |
---|
Prosessorin tukema suurin sisäinen muisti | 16 GB |
Prosessorin tukemat muistityypit | DDR3-SDRAM |
Prosessorin tukemat muistin kellonopeudet | 1066,1600 MHz |
Muistikanavat | Dual-channel |
ECC | |
Grafiikka |
---|
Sisäinen näytönohjain | |
Sisältyvän näytönohjaimen malli | Intel® HD Graphics 3000 |
Sisäisen näytönohjaimen perustaajuus | 650 MHz |
Sisäisen näytönohjaimen dynaaminen taajuus (maks.) | 1200 MHz |
Tuettujen näyttöjen lukumäärä (sisäinen näytönohjain) | 2 |
Ominaisuudet |
---|
Execute Disable Bit | |
Joutotilat | |
Thermal Monitoring -teknologia | |
Integroitu 4G WiMAX | |
PCI Express -väylien enimmäismäärä | 16 |
PCI Express korttipaikan versio | 2.0 |
PCI Express kokoonpanot | 1x16,2x8,1x8+2x4 |
Tuetut ohjepaketit | AVX |
Grafiikka ja IMC-litografia | 32 nm |
Suorittimen erityispiirteet |
---|
Intel® Anti-Theft -teknologia (Intel® AT) | |
Intel® Hyper-Threading -teknologia (Intel® HT Technology) | |
Intel® Identity Protection -teknologia (Intel® IPT) | |
Intel® My WiFi -teknologia (Intel® MWT) | |
Intel® Turbo Boost -teknologia | 2.0 |
Intel® Quick Sync Video -teknologia | |
Intel® InTru™ 3D -teknologia | |
Intel® Wireless Display (Intel® WiDi) | |
Intel® FDI -teknologia | |
Intel® Clear Video HD -teknologia (Intel® CVT HD) | |
Intel® Fast Memory Access | |
Intel® Flex Memory Access | |
Intel® Smart Cache | |
Enhanced Intel SpeedStep Technology | |
Intel® VT-x, jossa Extended Page Tables (EPT) | |
Intel® Virtualization Technology (VT-x) | |
Muut ominaisuudet |
---|
Intel® Virtualization -teknologia (Intel® VT) | VT-x |